Speed Limits by State
State | Rural Freeway | Urban Freeway | Divided Roads (4+ Lanes) | Undivided Roads (2-4 Lanes) | Residential |
Alabama | 70 mph | 55–70 mph | 65 mph | 55 mph | 20–25 mph |
Alaska | 65mph | 55–65 mph | 55–65 mph | 45–65 mph | 20–25 mph |
Arizona | 65–75 mph | 55–65 mph | 55–65 mph | 45–65 mph | 20–25 mph |
Arkansas | 70–75 mph | 60–65 mph | 65 mph | 55–65 mph | 20–30 mph |
California | 65–70 mph | 50–65 mph | 65 mph | 55–65 mph | 25–30 mph |
Colorado | 65–75 mph | 55–75 mph | 55–65 mph | 55–65 mph | 20–35 mph |
Connecticut | 65 mph | 45–55 mph | 50–55 mph | 45–50 mph | 20–40 mph |
Delaware | 65 mph | 50–65 mph | 55 mph | 50 mph | 20–35 mph |
District of Columbia | - | 55 mph | - | - | 25 mph |
Florida | 70 mph | 45–70 mph | 55–65 mph | 55–60 mph | 20–50 mph |
Georgia | 70 mph | 55–70 mph | 65 mph | 45–55 mph | 25–45 mph |
Hawaii | 55–60 mph | 35–50 mph | 45–55 mph | 45–60 mph | 25 mph |
Idaho | 80 mph | 60–65 mph | 65–70 mph | 55–70 mph | 25–35 mph |
Illinois | 70 mph | 45–70 mph | 65 mph | 55 mph | 20–30 mph |
Indiana | 70 mph | 50–70 mph | 55–60 mph | 50–55 mph | 20–30 mph |
Iowa | 70 mph | 55–65 mph | 65 mph | 45–55 mph | 25 mph |
Kansas | 75 mph | 60–75 mph | 65–70 mph | 55–65 mph | 20–30 mph |
Kentucky | 70 mph | 55–70 mph | 65 mph | 55 mph | 25–45 mph |
Louisiana | 70–75 mph | 50–70 mph | 55–65 mph | 45–55 mph | 20–45 mph |
Maine | 70–75 mph | 50–65 mph | 45–55 mph | 45–55 mph | 25 mph |
Maryland | 65–70 mph | 40–65 mph | 55 mph | 50–55 mph | 20–25 mph |
Massachusetts | 65 mph | 45–65 mph | 45–55 mph | 45–55 mph | 20–30 mph |
Michigan | 70–75 mph | 55–70 mph | 55–65 mph | 55–65 mph | 25 mph |
Minnesota | 70 mph | 45–60 mph | 60–65 mph | 55–60 mph | 30 mph |
Mississippi | 70 mph | 55–70 mph | 65 mph | 55 mph | 25 mph |
Missouri | 70 mph | 45–70 mph | 60–70 mph | 45–65 mph | 25–40 mph |
Montana | 75–80 mph | 65 mph | 65–70 mph | 55–70 mph | 20–25 mph |
Nebraska | 75 mph | 55–75 mph | 65–70 mph | 55–70 mph | 25 mph |
Nevada | 70–80 mph | 55–65 mph | 65–70 mph | 55–70 mph | 20–30 mph |
New Hampshire | 65–70 mph | 50–65 mph | 55 mph | 35–55 mph | 20–30 mph |
New Jersey | 65 mph | 50–65 mph | 55 mph | 30–55 mph | 20–35 mph |
New Mexico | 75 mph | 55–75 mph | 55–75 mph | 55–75 mph | 20–55 mph |
New York | 65 mph | 35–55 mph | 45–55 mph | 35–55 mph | 20–45 mph |
North Carolina | 65–70 mph | 50–70 mph | 55–60 mph | 55 mph | 20–35 mph |
North Dakota | 75 mph | 55–75 mph | 70 mph | 55–65 mph | 20–55 mph |
Ohio | 70 mph | 50–70 mph | 55–70 mph | 45–55 mph | 20–35 mph |
Oklahoma | 70–75 mph | 55–65 mph | 65–70 mph | 55–65 mph | 25 mph |
Oregon | 65-70 mph | 50–60 mph | 55–70 mph | 55–70 mph | 20–25 mph |
Pennsylvania | 65–70 mph | 40–70 mph | 55 mph | 35–55 mph | 20–35 mph |
Rhode Island | 65 mph | 50–55 mph | 55 mph | 50 mph | 20–25 mph |
South Carolina | 70 mph | 60 mph | 60 mph | 45–55 mph | 20–30 mph |
South Dakota | 75–80 mph | 55–75 mph | 65–70 mph | 55–65 mph | 20–45 mph |
Tennessee | 65–70 mph | 55–70 mph | 55–65 mph | 35–55 mph | 30 mph |
Texas | 75–85 mph | 55–75 mph | 75 mph | 55–75 mph | 25–30 mph |
Utah | 75–80 mph | 65–70 mph | 55–65 mph | 55–65 mph | 20–35 mph |
Vermont | 65 mph | 55 mph | 55 mph | 50–55 mph | 20–50 mph |
Virginia | 65–70 mph | 55–70 mph | 55–60 mph | 55 mph | 20–35 mph |
Washington | 70 mph | 60 mph | 65–70 mph | 55–65 mph | 20–50 mph |
West Virginia | 60–70 mph | 55–65 mph | 65 mph | 55 mph | 20–55 mph |
Wisconsin | 70 mph | 50–70 mph | 65 mph | 55 mph | 20–35 mph |
Wyoming | 75–80 mph | 60–75 mph | 70 mph | 55–70 mph | 30 mph |
Things To Remember
- Traveling over the speed limit can result in a fine. Make sure to follow the designated speed.
- Speed limits are set by each state so keep an eye out for signs when driving in a different state.
- Some states lower the speed limit for trucks and for driving at night.